LEDs의 100 기초를 가진 Cat5 8 핀 rj45 연결관 높은 쪽으로 25.4mm 탭 - TX
담당자 : Nicole Zhuo
전화 번호 : +86 18925835585
WhatsApp : +8618925835585
| 최소 주문 수량 : | 1개 조각 | 가격 : | Please contact us to get the latest price. |
|---|---|---|---|
| 포장 세부 사항 : | 상자의 트레이 | 배달 시간 : | 10 일 |
| 지불 조건 : | T/T, D/P, D/A, L/C, Western Union, MoneyGram | 공급 능력 : | 100K PCS/DAY |
| 원래 장소: | 중국의 동복 | 브랜드 이름: | DGKYD |
|---|---|---|---|
| 인증: | RoHS/CE/UL/FCC/CE/ISO9001/ISO14001 | 모델 번호: | DGKYD111B113AA1A1D |
|
상세 정보 |
|||
| 성능: | 고양이5 | 제품명: | RJ45 PCB 연결기 |
|---|---|---|---|
| 공항 배향: | 측면 엔트리 | 방식을 탑재하세요: | PCB 마운트 |
| 차폐 RJ45: | 예 | 유형: | RJ45 |
| 주도의: | 노란색/녹색 | 위치/연락처 수: | 8P8c (RJ45, 이더넷) |
| 콘택트 핀에 금도 도금: | 6U | 작동 온도: | -40 ° C ~+85 ° C |
| 스토리지 저장 온도: | -40 ℃ ~ 85 ℃ | ||
| 강조하다: | RJ45 network port socket 100Mbps,RJ45 PCB connector horizontal mount,RJ45 filter network port with warranty |
||
제품 설명
| Part Number | DGKYD111B113AA1D | Brand | DGKYD/OEM/ODM |
|---|---|---|---|
| Product Type | Connector-Modular | Connector Style | Jack |
| Jack Type | RJ45 | Connector Type | Modular Jack |
| Latch Style | Standard | Latch | TAB-DOWN |
| Filter | With Filter | LED Option | With LED |
| LED Color | Yellow/Green | Panel Stops | With Panel Stops |
| Shielded | With metal shield | Applies To | Printed Circuit Board |
| Port Configuration | 1X1 Ports | Number of Positions | 8 |
| Jack Configuration | 1X1 | Terminals per Port | 8 |
| Shield Material | Copper Alloy preplated with Nickel | PCB Mounting Orientation | Side Entry (Right Angle) |
| Contact Mating Area Plating | Gold 6u | Contact Base Material | Phosphor Bronze |
| Solder Tail Contact Plating Material | Tin-Lead over Nickel | PCB Mounting Style | Through Hole |
| Termination Method to PC Board | Through Hole-Press-Fit | Board Lock | With/Without Board Lock |
| Housing Material | PBT Polyester | Housing Color | Black |
| Housing Material Temperature | Standard | UL Flammability Rating | UL 94V-0 |
| Emitting color | Dominant wavelength(nm) (min/max) | Forward voltage (v) | Forward current (A) | Type |
|---|---|---|---|---|
| Green | 570-575 | 1.8-2.4 | 20mA | Squareness |
| Yellow | 585-590 | 1.8-2.4 | 20mA | Squareness |
당신의 메시지에 들어가십시오